From: Mike Story
Happy New Year all.
Needless to say the winner of the game is a forgone conclusion but you may not know the score. Using the outcomes of this years already played bowl games (a fair sampling) I applied my most scientific analysis to reach a prediction for the final score of the game.
In a winner vs looser analysis the average score is winner 35 - looser 20.
In a home vs visitor analysis the average score is home 26 - visitor 29.
FYI... According to this web site Bama is the away team: http://www.orangebowl.org/2013-bcsnc/discover-bcs-national-championship-game-information/
When I factor in these two very scientifically arrived at findings and Roll in my secret sauce my final score prediction is 32-23 and you all know who the winner will be.
Roll Tide Roll!
- M
| Date | Bowl | Teams/Result | Winner | Looser | Home | Visitor |
| Jan. 6 | GoDaddy | No. 25 Kent State 13, Arkansas State 17 | 17 | 13 | 13 | 17 |
| Jan. 5 | BBVA Compass | Ole Miss 38, Pittsburgh 17 | 38 | 17 | 17 | 38 |
| Jan. 4 | Cotton | No. 10 Texas A&M 41, No. 12 Oklahoma 13 | 41 | 13 | 41 | 13 |
|
Jan. 3
| Fiesta | No. 5 Oregon 35, No. 7 Kansas State 17 | 35 | 17 | 35 | 17 |
| Jan. 2 | Sugar | No. 22 Louisville 33, No. 4 Florida 23 | 33 | 23 | 33 | 23 |
| Jan. 1 | Orange | No. 13 Florida State 31, No. 16 N. Illinois 10 | 31 | 10 | 10 | 31 |
| Jan. 1 | Rose | No. 8 Stanford 20, Wisconsin 14 | 20 | 14 | 14 | 20 |
| Jan. 1 | Capital One | No. 6 Georgia 45, No. 23 Nebraska 31 | 45 | 31 | 45 | 31 |
| Jan. 1 | Outback | No. 11 South Carolina 33, No. 19 Michigan 28 | 33 | 28 | 33 | 28 |
| Jan. 1 | Heart of Dallas | Oklahoma State 58, Purdue 14 | 58 | 14 | 14 | 58 |
| Jan. 1 | Gator | No. 21 Northwestern 34, Mississippi State 20 | 34 | 20 | 20 | 34 |
| Dec. 31 | Chick-fil-A | No. 14 Clemson 25, No. 9 LSU 24 | 25 | 24 | 24 | 25 |
| Dec. 31 | Liberty | Tulsa 31, Iowa State 17 | 31 | 17 | 17 | 31 |
| Dec. 31 | Sun | Georgia Tech 21, USC 7 | 21 | 7 | 7 | 21 |
| Dec. 31 | Music City | Vanderbilt 38, N.C. State 24 | 38 | 24 | 24 | 38 |
| Dec. 29 | Buffalo Wild Wings | Michigan State 17, TCU 16 | 17 | 16 | 16 | 17 |
| Dec. 29 | Alamo | Texas 31, No. 15 Oregon State 27 | 31 | 27 | 31 | 27 |
| Dec. 29 | Kraft Fight Hunger | Arizona State 62, Navy 28 | 62 | 28 | 28 | 62 |
| Dec. 29 | Pinstripe | Syracuse 38, West Virginia 14 | 38 | 14 | 14 | 38 |
| Dec. 29 | Armed Forces | Rice 33, Air Force 14 | 33 | 14 | 33 | 14 |
| Dec. 28 | Meineke Car Care | Texas Tech 34, Minnesota 31 | 34 | 31 | 31 | 34 |
| Dec. 28 | Russell Athletic | Virginia Tech 13, Rutgers 10 (OT) | 13 | 10 | 10 | 13 |
| Dec. 28 | Independence | Ohio 45, Louisiana-Monroe 14 | 45 | 14 | 45 | 14 |
| Dec. 27 | Military | No. 24 San Jose State 29, Bowling Green 20 | 29 | 20 | 29 | 20 |
| Dec. 27 | Belk | Cincinnati 48, Duke 34 | 48 | 34 | 48 | 34 |
| Dec. 27 | Holiday | Baylor 49, No. 17 UCLA 26 | 49 | 26 | 49 | 26 |
| Dec. 26 | Little Caesars Pizza | Central Michigan 24, Western Kentucky 21 | 24 | 21 | 21 | 24 |
| Dec. 24 | Hawaii | SMU 43, Fresno State 10 | 43 | 10 | 10 | 43 |
| Dec. 22 | Maaco Las Vegas | Boise State 28, Washington 26 | 28 | 26 | 26 | 28 |
| Dec. 22 | New Orleans | Louisiana-Lafayette 43, East Carolina 34 | 43 | 34 | 34 | 43 |
| Dec. 21 | Beef O'Brady's | UCF 38, Ball State 17 | 38 | 17 | 17 | 38 |
| Dec. 20 | Poinsettia | BYU 23, San Diego State 6 | 23 | 6 | 23 | 6 |
| Dec. 15 | Famous Idaho Potato | No. 18 Utah State 41, Toledo 15 | 41 | 15 | 15 | 41 |
| Dec. 15 | New Mexico | Arizona 49, Nevada 48 | 49 | 48 | 48 | 49 |
| Totals | 35 | 20 | 26 | 29 |
No comments:
Post a Comment